60 VOLTS 1.2 kW. High Performance Charger with Charging Anti-Walking, Charging Indicator and Temperature Compensation Function
60V BLDC Brushless DC Motor, Electronic Drive/Auxiliary Brake System
The rear axle has differential function
Date of complete Motorcycle |
---|
Length, width and height | 2350*1380*1870mm |
Wheelbase | 1620mm |
Wheel spacing (front, rear) | 1050/1050mm |
Minimum ground clearance | 240mm |
Quality of Army Readiness | 520kg(含电瓶150kg) |
Rated load quality | 300kg |
Maximum speed | 40km/h |
Brake type (front/rear) | Disc/Disc |
Driving mode | Rear wheel drive |
Manipulation mode | Steering wheel |
Suspension mode | Front: After McPherson: Double A Arms |
Transmission mode | Shaft drive |
Rear Container Size | 670x1102x240 Dumping 35 degrees |
Motor parameters |
---|
Motor | 60V BLDC Brushless DC Motor, Electronic Drive/Auxiliary Brake System |
power | 5KW |
Maximum torque | 13 N.m /3000 rpm |
Vehicle voltage | 60V |
Battery amp hour rating | 100AH |
Mileage | 80km |