Front Macpherson structure, rear A-arm
Date of complete Motorcycle |
---|
Length, width and height | 2700*1420*1960(mm) |
Wheelbase | 1820mm |
Wheel spacing (front, rear) | 1192/1212mm |
Minimum ground clearance | 200(mm) |
Quality of Army Readiness | 520kg |
Maximum technical quality | 920kg |
Maximum speed | 65km/h |
Brake type (front/rear) | Disc/Disc |
Braking Manipulation (Front/Back) | Foot brake |
Driving mode | Four-wheel drive, front and rear axle differential |
Manipulation mode | Steering wheel |
Front/rear suspension | Front: After McPherson: Double A Arms |
Transmission mode | Shaft drive |
Rear Container Size | 800x1102x240 Dumping 35 degrees |
Engine parameters |
---|
Type | Single Cylinder, Four Stroke, Electric Injection, Water Cooling |
Cylinder working volume | 390.8ml |
Compression ratio | 10:1 |
Calibration Power and Corresponding Speed | 17/6500kW/(r/min) |
Maximum power and corresponding speed | 19/6500~7000kW/(r/min) |
Maximum Torque and Corresponding Speed | 30/5000N.m(r/min) |
Minimum Fuel Consumption Rate | 389g/(Kw·.h) |
Fuel grade | No. 93 unleaded gasoline |
Lubrication mode | Pressure and Splash |